NET Sports Hall price list
( 1. September 2025 – 31. May 2026)
Court bookings
Sand Courts
| TIME | MON-FRI | SAT-SUN |
|---|---|---|
| 8-14:00 | 20€ | 35€ |
| 14-17:00 | 40€ | 40€ |
| 17-20:00 | 50€ | 30€ |
| 20-22:30 | 30€ | - |
* The sand court can be used for beach volleyball, beach tennis, roundnet, or crossnet. When booking the court, equipment for roundnet and crossnet is included in the price.
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Padel courts
| TIME | MON-FRI | SAT-SUN |
|---|---|---|
| 8-14:00 | 30€ | 30€ |
| 14-17:00 | 25€ | 30€ |
| 17-20:00 | 45€ | 30€ |
| 20-22:30 | 45€ | - |
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Badminton courts
| TIME | MON-THUR | FRI-SUN |
|---|---|---|
| 8-17:00 | 15€ | 15€ |
| 17-21:00 | 20€ | 15€ |
| 21-22:30 | 15€ | 15€ |
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Table tennis table
| WEEK DAY | €/H |
|---|---|
| MON-SUN | 10€ |
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Workout passes
| PASSES | GYM | GUIDED TRAININGS | CLIMBING W/O EQUIPMENT | CLIMBING W EQUIPMENT |
|---|---|---|---|---|
| 1 time pass | 10€ | 15€ | 10€ / 7€* | 13€ / 10€* |
| 10 time pass* | 80€ | 100€ | 70€ | 100€ |
| 1 month pass | 60€ | 110€ | 55€ | 75€ |
| 3 month pass | 150€ | - | - | - |
| 6 month pass | 280€ | - | 250€ | 400€ |
| Yearly pass | 500€ | - | - | - |
* Discounted climbing passes are available for children up to 14 years of age and seniors.
* 10 time passes are valid for 90 days.
NB! If the invoice is issued to a company, a 24% sales tax will be added to the prices!
Equipment rent
| EQUIPMENT | PRICE |
|---|---|
| Padel Racket | 3€ |
| Beach volleyball | 4€ |
| Beach Tennis Racket | 3€ |
| Climbing shoes | 2€ |
| Climbing equipment (chalk, shoes) | 4€ |
* A €30 fine will be charged for damaging rented equipment.
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Room rent
| HALL/ROOM | €/H |
|---|---|
| Padel | request a quote |
| Beach hall | request a quote |
| VIP room w/o saunas | 100€ |
| VIP room w saunas | 125€* |
| Glass room | 50€ |
| Studio | 30€ |
| Gym | 30€ |
| Badminton | 60€ |
| Volleyball | request a quote |
| Akros' halls | request a quote |
* The minimum rental period for the VIP room, including the saunas, is 2 hours. When renting the VIP room, please coordinate food and beverage service with us!
NB! If the invoice is issued to a business, a 24% VAT will be added to the prices!
Contacts for room rentals:
Badminton hall – info@sulgpallihall.ee or +372 5061 373 (Reimo)
Volleyball hall – hendrik@skduo.ee or +372 5340 0379 (Hendrik)
Akros halls – akros@akros.ee or +372 5246 141 (Heigo)
All other – krete@netsport.ee or +372 5153 421 (Krete)